Working closely with our customers and suppliers, we provide safe, innovative and environmentally sound products that each day meet the needs of hundreds of millions of people in more than 160?countries around the world.
Net sales 2019?in € billion | 11.5 |
?Sales by Geography (% of total sales): |
? |
?Europe & Central Asia | ?28% |
?Americas? | ?26% |
?Asia Pacific | ?35% |
?Greater Middle East & Africa | ?11% |
?Countries in which Tetra Pak had sales in 2019: | ??>160? |
?Number of employees | ?25,555 |
Filling machines delivered in 2019 |
358 |
?Processing units delivered in 2019 | ?2,404 |
Tetra Pak? packages sold in 2019?(billion)? | ?>190 |
?Production plants | ?55 |
?Market companies | 31? |
?Sales offices | ?89 |
?Customer Innovation Centres | ?6 |
Technical Training Centres? | ?11 |
?R&D Centres | ?5 |
?Packaging machines in operation | ?>8,770 |
?Processing units in operation | >90,350??? |
Figures at 1 January?2020
We are using cookies. By continuing to use our website without changing the settings, you're agreeing to our use of cookies. Learn more about our cookie policy